Your position: Home / 808nm Laser Handpiece &Parts
- Description
This diode laser hair removal handpiece model V-syneron is made of 8 pcs diode bar with micro channel cooler. Total optical power is 800W. The diode laser bars in this handpiece is VS-MI-100-8-Syneron A.
Whole handpiece is made in China.
Service mode: Repair the broken diode laser in the handpiece. Such as replace new laser stack, test TEC peltier, cleaning and so on.
Whole handpiece is made in China.
Service mode: Repair the broken diode laser in the handpiece. Such as replace new laser stack, test TEC peltier, cleaning and so on.
Repairing procedure | Advantages |
>Chioce A: Send the old broken handpiece to our facatory. We will do the process of checking , repairing, cleanning and etc. Then send the fresh new handpiece back to you. | >Save Money. Replace the broken diode stack only. Low cost and convenient |
>Chioce B: if you have basic assambly capacity, you can send the diode laser stack only to our factory. We remove the old bar and mount the new bar to recover the laser power of the stack. | >Long life time. we use diode laser bars from Germany. The newest Ausn mounting technology will be applied when repairing. After repair. The handpiece will be as a new one. life time is much longer than before |
>Choice C: Measure your stack and comfrim the water pipe hole and screw hole position. Then press the button below to buy a ready-made stack which is match your old hadnpiece. | >All technical support available. We major in diode laser mounting, software, spare parts over 16 years. All the technology are open to you. |
Model No. | 808nm Diode laser hair removal handpiece model V-syneron |
Application | Syneron elos motif HR 808nm/810nm diode laser hair removal machine |
Operation Mode | CW |
Power per submounts | 100W |
Number of submounts in one stack | 8bars |
Central wavelength at 25℃ | 808 ± 5nm |
Typical Operation current | 60A |
Maximum Operating current | 90A |
Typical Threshold current | 15A |
Maximum Operating Voltage | <12V |
Fast Axis Divergence (FWHM) | 39º |
Slow Axis Divergence (FWHM) | 8º |
Operation Condition | non-condemsing atmosphere, cleaning room |
Expected lifetime | 10000hours |
Typical pitch per bar | 1.8mm |
Cooling requirement | |
Flow rate | 0.9L/min +-10% |
Water Temperature | 25+-3°C |
Water Quality | Deionized 2-10 µs/cm, mixed bed ion exchanger,particle filter<25µm |
cooling system | Do not use any material that combination |
More question, please click here to email me.
